| | | | | | |
| | | | | | |
| | | | | | |
| Crestline Elementary School | 07 | 22 | 068 | 6 | Hartselle |
Alabaster City | Creek View Elementary School | 06 | 14 | 073 | 3 | Maylene |
Alabaster City | Meadow View Elementary School | 06 | 14 | 073 | 3 | Alabaster |
Alabaster City | Thompson High School | 06 | 14 | 049 | 3 | Alabaster |
Alabaster City | Thompson Intermediate School | 06 | 14 | 049 | 3 | Alabaster |
Alabaster City | Thompson Middle School | 06 | 14 | 049 | 3 | Alabaster |
Alabaster City | Thompson Sixth Grade Center | 06 | 14 | 049 | | Alabaster |
Albertville City | Albertville Elementary School | 04 | 09 | 026 | 6 | Albertville |
Albertville City | Albertville High School | 04 | 09 | 026 | 6 | Albertville |
Albertville City | Albertville Kindergarten and Pre-K | 04 | 09 | 026 | 6 | Albertville |
Albertville City | Albertville Middle School | 04 | 09 | 026 | 6 | Albertville |
Albertville City | Albertville Primary School | 04 | 09 | 026 | 6 | Albertville |
Albertville City | Big Spring Lake Kindergarten School | 04 | 09 | 026 | | Albertville |
Albertville City | Evans Elementary School | 04 | 09 | 026 | 6 | Albertville |
Alexander City | Alexander City Middle School | 03 | 27 | 081 | 2 | Alexander City |
Alexander City | Benjamin Russell High School | 03 | 27 | 081 | 2 | Alexander City |
Alexander City | Jim Pearson Elementary School | 03 | 27 | 081 | 2 | Alexander City |
Alexander City | Nathaniel H Stephens Elementary School | 03 | 30 | 081 | 2 | Alexander City |
Alexander City | William L Radney Elementary School | 03 | 30 | 081 | 2 | Alexander City |
Andalusia City | Andalusia Elementary School | 02 | 31 | 092 | 1 | Andalusia |
Andalusia City | Andalusia High School | 02 | 31 | 092 | 1 | Andalusia |
Andalusia City | Andalusia Junior High | 02 | 31 | 092 | 1 | Andalusia |
Anniston City | Anniston City Boot Camp School | 03 | 12 | 032 | 6 | Anniston |
Anniston City | Anniston High School | 03 | 12 | 032 | 6 | Anniston |
Anniston City | Anniston Middle School | 03 | 12 | 032 | 6 | Anniston |
Anniston City | Cobb Elementary School | 03 | 12 | 032 | | Anniston |
Anniston City | Cobb Pre-K Academy | 03 | 12 | 032 | 6 | Anniston |
Anniston City | Constantine Elementary School | 03 | 12 | 032 | | Anniston |
Anniston City | Golden Springs Elementary School | 03 | 12 | 036 | 6 | Anniston |
Anniston City | Randolph Park Elementary School | 03 | 12 | 032 | 6 | Anniston |
Anniston City | Tenth Street Elementary School | 03 | 12 | 032 | 6 | Anniston |
Arab City | Arab Elementary School | 04 | 09 | 027 | 6 | Arab |
Arab City | Arab High School | 04 | 09 | 027 | 6 | Arab |
Arab City | Arab Junior High School | 04 | 09 | 027 | 6 | Arab |
Arab City | Arab Primary School | 04 | 09 | 027 | 6 | Arab |
Athens City | Athens Elementary School | 05 | 01 | 005 | 8 | Athens |
Athens City | Athens High School | 05 | 01 | 005 | 8 | Athens |
Athens City | Athens Intermediate School | 05 | 01 | 005 | 8 | Athens |
Athens City | Athens Middle School | 05 | 01 | 005 | 8 | Athens |
Athens City | Brookhill Elementary School | 05 | 01 | 005 | 8 | Athens |
Athens City | James L Cowart Elementary School | 05 | 01 | 005 | 8 | Athens |
Athens City | Julian Newman Elementary School | 05 | 01 | 005 | 8 | Athens |
Attalla City | Attalla Elementary School | 04 | 10 | 028 | 8 | Attalla |
Attalla City | Etowah High School | 04 | 10 | 028 | 8 | Attalla |
Attalla City | Etowah Middle School | 04 | 10 | 028 | 8 | Attalla |
Auburn City | Auburn Early Education Center | 03 | 27 | 079 | 2 | Auburn |
Auburn City | Auburn High School | 03 | 27 | 079 | 2 | Auburn |
Auburn City | Auburn Junior High School | 03 | 27 | 079 | 2 | Auburn |
Auburn City | Cary Woods Elementary School | 03 | 27 | 079 | 2 | Auburn |
Auburn City | Dean Road Elementary School | 03 | 27 | 079 | 2 | Auburn |
Auburn City | Drake Middle School | 03 | 27 | 079 | 2 | Auburn |
Auburn City | East Samford School | 03 | 27 | 079 | 2 | Auburn |
Auburn City | Margaret Yarbrough Elementary School | 03 | 27 | 079 | 2 | Auburn |
Auburn City | Ogletree Elementary School | 03 | 27 | 079 | 2 | Auburn |
Auburn City | Pick Elementary School | 03 | 27 | 079 | 2 | Auburn |
Auburn City | Richland Elementary School | 03 | 27 | 079 | 2 | Auburn |
Auburn City | Wrights Mill Road Elementary School | 03 | 27 | 079 | 2 | Auburn |
Autauga County | Autauga County Alternative School | 02 | 30 | 088 | 5 | Prattville |
Autauga County | Autauga County Technology Center | 02 | 30 | 042 | | Prattville |
Autauga County | Autaugaville School | 02 | 30 | 069 | 5 | Autaugaville |
Autauga County | Billingsley High School | 02 | 30 | 042 | 5 | Billingsley |
Autauga County | Daniel Pratt Elementary School | 02 | 30 | 088 | 5 | Prattville |
Autauga County | Louise M Smith Development Center | 02 | 30 | 088 | 5 | Prattville |
Autauga County | Marbury High School | 02 | 30 | 042 | 5 | Deatsville |
Autauga County | Marbury Middle School | 02 | 30 | 042 | 5 | Deatsville |
Autauga County | Pine Level Elementary School | 02 | 30 | 042 | 5 | Deatsville |
Autauga County | Prattville Elementary School | 02 | 30 | 088 | 5 | Prattville |
Autauga County | Prattville High School | 02 | 30 | 042 | 5 | Prattville |
Autauga County | Prattville Intermediate School | 02 | 30 | 088 | 5 | Prattville |
Autauga County | Prattville Junior High School | 02 | 30 | 088 | 5 | Prattville |
Autauga County | Prattville Kindergarten School | 02 | 30 | 088 | 5 | Prattville |
Autauga County | Prattville Primary School | 02 | 30 | 088 | 5 | Prattville |
Baldwin County | Baldwin County High School | 01 | 22 | 064 | 1 | Bay Minette |
Baldwin County | Bay Minette Elementary School | 01 | 22 | 064 | 1 | Bay Minette |
Baldwin County | Bay Minette Intermediate School | 01 | 22 | 064 | | Bay Minette |
Baldwin County | Bay Minette Middle School | 01 | 22 | 064 | 1 | Bay Minette |
Baldwin County | C.F. Taylor Alternative School | 01 | 22 | 064 | 1 | Robertsdale |
Baldwin County | Central Baldwin Middle School | 01 | 22 | 066 | 1 | Robertsdale |
Baldwin County | Daphne East Elementary School | 01 | 32 | 096 | 1 | Daphne |
Baldwin County | Daphne Elementary School | 01 | 32 | 096 | 1 | Daphne |
Baldwin County | Daphne High School | 01 | 32 | 096 | 1 | Daphne |
Baldwin County | Daphne Middle School | 01 | 32 | 096 | 1 | Daphne |
Baldwin County | Delta Elementary School | 01 | 22 | 064 | 1 | Bay Minette |
Baldwin County | Elberta Elementary School | 01 | 32 | 095 | 1 | Elberta |
Baldwin County | Elberta High School | 01 | 32 | 094 | 1 | Elberta |
Baldwin County | Elberta Middle School | 01 | 32 | 094 | | Elberta |
Baldwin County | Elsanor School | 01 | 22 | 066 | 1 | Robertsdale |
Baldwin County | Fairhope Elementary School | 01 | 32 | 094 | 1 | Fairhope |
Baldwin County | Fairhope High School | 01 | 32 | 094 | 1 | Fairhope |
Baldwin County | Fairhope Intermediate School | 01 | 32 | 094 | 1 | Fairhope |
Baldwin County | Fairhope Middle School | 01 | 32 | 094 | 1 | Fairhope |
Baldwin County | Foley Elementary School | 01 | 32 | 095 | 1 | Foley |
Baldwin County | Foley High School | 01 | 32 | 095 | 1 | Foley |
Baldwin County | Foley Intermediate School | 01 | 32 | 094 | 1 | Foley |
Baldwin County | Foley Middle School | 01 | 32 | 095 | 1 | Foley |
Baldwin County | Gulf Shores Elementary School | 01 | 32 | 095 | | Gulf Shores |
Baldwin County | Gulf Shores High School | 01 | 32 | 095 | | Gulf Shores |
Baldwin County | Gulf Shores Middle School | 01 | 32 | 095 | | Gulf Shores |
Baldwin County | J Larry Newton School | 01 | 32 | 094 | 1 | Fairhope |
Baldwin County | Loxley Elementary School | 01 | 22 | 064 | 1 | Loxley |
Baldwin County | Magnolia School | 01 | 32 | 094 | 1 | Foley |
Baldwin County | North Baldwin Center For Technology | 01 | 22 | 064 | | Bay Minette |
Baldwin County | Orange Beach Elementary School | 01 | 32 | 095 | 1 | Orange Beach |
Baldwin County | Perdido Elementary School | 01 | 22 | 066 | 1 | Perdido |
Baldwin County | Pine Grove Elementary School | 01 | 22 | 064 | 1 | Bay Minette |
Baldwin County | Robertsdale Elementary School | 01 | 22 | 066 | 1 | Robertsdale |
Baldwin County | Robertsdale High School | 01 | 22 | 066 | 1 | Robertsdale |
Baldwin County | Rockwell Elementary School | 01 | 22 | 096 | 1 | Spanish Fort |
Baldwin County | Rosinton School | 01 | 22 | 064 | 1 | Robertsdale |
Baldwin County | Silverhill School | 01 | 32 | 094 | 1 | Silverhill |
Baldwin County | South Baldwin Center For Technology | 01 | 22 | 066 | | Robertsdale |
Baldwin County | Spanish Fort Elementary School | 01 | 32 | 096 | 1 | Spanish Fort |
Baldwin County | Spanish Fort High School | 01 | 32 | 096 | 1 | Spanish Fort |
Baldwin County | Spanish Fort Middle School | 01 | 32 | 096 | 1 | Spanish Fort |
Baldwin County | Stapleton School | 01 | 22 | 064 | 1 | Stapleton |
Baldwin County | Summerdale School | 01 | 32 | 094 | 1 | Summerdale |
Baldwin County | Swift Elementary School | 01 | 32 | 095 | 1 | Bon Secour |
Baldwin County | W J Carroll Intermediate School | 01 | 32 | 096 | 1 | Daphne |
Barbour County | Barbour County High School | 02 | 28 | 084 | 2 | Clayton |
Barbour County | Barbour County Intermediate School | 02 | 28 | 084 | 2 | Louisville |
Barbour County | Barbour County Primary School | 02 | 28 | 084 | 2 | Louisville |
Bessemer City | Abrams Elementary School | 07 | 19 | 056 | 7 | Bessemer |
Bessemer City | Bessemer Center For Technology | 06 | 19 | 056 | 7 | Bessemer |
Bessemer City | Bessemer City High School | 06 | 19 | 056 | 7 | Bessemer |
Bessemer City | Bessemer City Middle School | 07 | 19 | 056 | 7 | Bessemer |
Bessemer City | Charles F Hard Elementary School | 07 | 19 | 056 | 7 | Bessemer |
Bessemer City | Greenwood Elementary School | 06 | 18 | 015 | | Bessemer |
Bessemer City | Jonesboro Elementary School | 07 | 19 | 056 | 7 | Bessemer |
Bessemer City | New Horizon Alternative School | 07 | 19 | 056 | 7 | Bessemer |
Bessemer City | Westhills Elementary School | 07 | 19 | 056 | 7 | Bessemer |
Bibb County | Bibb County Career Academy | 06 | 14 | 049 | | West Blocton |
Bibb County | Bibb County High School | 06 | 14 | 049 | 4 | Centreville |
Bibb County | Brent Elementary School | 06 | 14 | 072 | 4 | Brent |
Bibb County | Centreville Middle School | 06 | 14 | 072 | 4 | Brent |
Bibb County | Randolph Elementary School | 06 | 14 | 049 | 4 | Randolph |
Bibb County | West Blocton Elementary School | 06 | 14 | 049 | 4 | West Blocton |
Bibb County | West Blocton High School | 06 | 14 | 049 | 4 | West Blocton |
Bibb County | West Blocton Middle School | 06 | 14 | 049 | 4 | West Blocton |
Bibb County | Woodstock Elementary School | 06 | 14 | 049 | 4 | Woodstock |
Birmingham City | Adolescent Day Treatment | 07 | 18 | 054 | 7 | Birmingham |
Birmingham City | Arrington Middle School | 07 | 18 | 052 | | Birmingham |
Birmingham City | Avondale Elementary School | 06 | 18 | 054 | 7 | Birmingham |
Birmingham City | Barrett Elementary School | 07 | 20 | 059 | 7 | Birmingham |
Birmingham City | Bush Hills Academy | 07 | 20 | 060 | 7 | Birmingham |
Birmingham City | Bush K-8 | 07 | 18 | 055 | | Birmingham |
Birmingham City | Central Park Elementary School | 07 | 19 | 052 | 7 | Birmingham |
Birmingham City | Charles A Brown Elementary School | 07 | 19 | 055 | 7 | Birmingham |
Birmingham City | Christian School | 07 | 20 | 058 | 7 | Birmingham |
Birmingham City | City Elementary | 07 | 18 | 060 | 7 | Birmingham |
Birmingham City | Dupuy Alternative School | 07 | 18 | 054 | 7 | Birmingham |
Birmingham City | Engle Day Treatment | 07 | 18 | 054 | 7 | Birmingham |
Birmingham City | Epic School | 07 | 18 | 055 | 7 | Birmingham |
Birmingham City | Family Court Elementary School | 07 | 18 | 054 | 7 | Birmingham |
Birmingham City | Family Court High School | 07 | 18 | 054 | 7 | Birmingham |
Birmingham City | George Washington Carver High School | 07 | 20 | 059 | 7 | Birmingham |
Birmingham City | Glen Iris Elementary School | 07 | 18 | 055 | 7 | Birmingham |
Birmingham City | Green Acres Middle School | 07 | 19 | 052 | 7 | Birmingham |
Birmingham City | Hayes K-8 | 07 | 18 | 054 | 7 | Birmingham |
Birmingham City | Hemphill Elementary School | 07 | 18 | 052 | 7 | Birmingham |
Birmingham City | Homebound Elementary School | 07 | 18 | 054 | 7 | Birmingham |
Birmingham City | Homebound High School | 07 | 18 | 054 | 7 | Birmingham |
Birmingham City | Hudson K-Eight School | 07 | 20 | 059 | 7 | Birmingham |
Birmingham City | Huffman Academy | 07 | 20 | 058 | 7 | Birmingham |
Birmingham City | Huffman High School-Magnet | 07 | 20 | 058 | 7 | Birmingham |
Birmingham City | Huffman Middle School | 06 | 20 | 058 | 7 | Birmingham |
Birmingham City | Inglenook School | 07 | 20 | 059 | 7 | Birmingham |
Birmingham City | Jackson-Olin High School | 07 | 19 | 055 | 7 | Birmingham |
Birmingham City | Jones Valley Middle School | 07 | 18 | 052 | 7 | Birmingham |
Birmingham City | Lewis Elementary School | 07 | 20 | 054 | 7 | Birmingham |
Birmingham City | Martha Gaskins K-5 | 07 | 20 | 058 | 7 | Birmingham |
Birmingham City | Minor Elementary School | 07 | 19 | 055 | 7 | Birmingham |
Birmingham City | Oliver K5 School | 07 | 18 | 054 | 7 | Birmingham |
Birmingham City | Ossie Ware Mitchell Middle School | 07 | 18 | 054 | 7 | Birmingham |
Birmingham City | Oxmoor K-5 | 07 | 18 | 052 | 7 | Birmingham |
Birmingham City | Parker High School | 07 | 18 | 060 | 7 | Birmingham |
Birmingham City | Phillips Academy | 07 | 18 | 054 | 7 | Birmingham |
Birmingham City | Princeton School | 07 | 18 | 055 | 7 | Birmingham |
Birmingham City | Ramsay High School | 07 | 18 | 055 | 7 | Birmingham |
Birmingham City | Robinson Elementary School | 07 | 20 | 059 | 7 | Birmingham |
Birmingham City | Smith Middle School | 07 | 20 | 058 | 7 | Birmingham |
Birmingham City | South Hampton K-8 | 07 | 20 | 060 | 7 | Birmingham |
Birmingham City | Sun Valley Elementary School | 07 | 20 | 059 | 7 | Birmingham |
Birmingham City | Tuggle Elementary School | 07 | 18 | 054 | 7 | Birmingham |
Birmingham City | Washington Elementary School | 07 | 18 | 055 | 7 | Birmingham |
Birmingham City | WE Putnam Middle School-Magnet | 06 | 15 | 054 | 7 | Irondale |
Birmingham City | Wenonah High School | 07 | 19 | 057 | 7 | Birmingham |
Birmingham City | West End Academy | 07 | 18 | 052 | 7 | Birmingham |
Birmingham City | Wilkerson Middle School | 07 | 20 | 054 | 7 | Birmingham |
Birmingham City | Woodlawn High School-Magnet | 07 | 18 | 054 | 7 | Birmingham |
Birmingham City | Wylam K-8 | 07 | 19 | 055 | 7 | Birmingham |
Blount County | Allgood Alternative School | 06 | 17 | 034 | 6 | Oneonta |
Blount County | Appalachian School | 06 | 17 | 034 | 6 | Oneonta |
Blount County | Blount County Career Technical Center | 06 | 17 | 011 | | Cleveland |
Blount County | Blount County Learning Center | 06 | 17 | 011 | 6 | Cleveland |
Blount County | Blountsville Elementary School | 06 | 09 | 011 | 6 | Blountsville |
Blount County | Cleveland Elementary School | 06 | 17 | 011 | 6 | Cleveland |
Blount County | Cleveland High School | 06 | 17 | 011 | 6 | Cleveland |
Blount County | Hayden Elementary School | 06 | 17 | 034 | 6 | Hayden |
Blount County | Hayden High School | 06 | 17 | 034 | 6 | Hayden |
Blount County | Hayden Middle School | 06 | 17 | 034 | 6 | Hayden |
Blount County | Hayden Primary School | 06 | 17 | 034 | 6 | Hayden |
Blount County | JB Pennington High School | 06 | 09 | 011 | 6 | Blountsville |
Blount County | Locust Fork Elementary | 06 | 17 | 034 | 6 | Locust Fork |
Blount County | Locust Fork High School | 06 | 17 | 034 | 6 | Locust Fork |
Blount County | Southeastern School | 06 | 17 | 034 | 6 | Remlap |
Blount County | Susan Moore Elementary School | 06 | 09 | 034 | 6 | Blountsville |
Blount County | Susan Moore High School | 06 | 09 | 034 | 6 | Blountsville |
Boaz City | Boaz Elementary School | 04 | 09 | 026 | 6 | Boaz |
Boaz City | Boaz High School | 04 | 09 | 026 | 6 | Boaz |
Boaz City | Boaz Intermediate School | 04 | 10 | 028 | 6 | Boaz |
Boaz City | Boaz Middle School | 04 | 10 | 028 | 6 | Boaz |
Boaz City | Corley Elementary School | 04 | 09 | 026 | 6 | Boaz |
Brewton City | Brewton Elementary School | 01 | 22 | 066 | 1 | Brewton |
Brewton City | Brewton Middle School | 01 | 22 | 066 | 1 | Brewton |
Brewton City | TR Miller High School | 01 | 22 | 066 | 1 | Brewton |
Bullock County | Bullock County Career Technical Center | 02 | 28 | 084 | | Union Springs |
Bullock County | Bullock County High School | 02 | 28 | 084 | 5 | Union Springs |
Bullock County | South Highlands Middle School | 02 | 28 | 084 | 5 | Union Springs |
Bullock County | Union Springs Elementary School | 02 | 28 | 084 | 5 | Union Springs |
Butler County | Butler County Area Vocational School | 02 | 23 | 090 | | Greenville |
Butler County | Georgiana School | 02 | 23 | 090 | 1 | Georgiana |
Butler County | Greenville Elementary School | 02 | 23 | 090 | 1 | Greenville |
Butler County | Greenville High School | 02 | 23 | 090 | 1 | Greenville |
Butler County | Greenville Middle School | 02 | 23 | 090 | 1 | Greenville |
Butler County | McKenzie High School | 02 | 23 | 090 | 1 | McKenzie |
Butler County | WO Parmer Elementary School | 02 | 23 | 090 | 1 | Greenville |
Calhoun County | Alexandria Elementary School | 03 | 12 | 040 | 6 | Alexandria |
Calhoun County | Alexandria High School | 03 | 12 | 040 | 6 | Alexandria |
Calhoun County | Alexandria Middle School | 03 | 12 | 040 | 6 | Alexandria |
Calhoun County | Calhoun County Alternative School | 03 | 12 | 040 | 6 | Jacksonville |
Calhoun County | Calhoun County Career Technical Center | 03 | 12 | 040 | | Jacksonville |
Calhoun County | Ohatchee Elementary School | 03 | 12 | 040 | 6 | Ohatchee |
Calhoun County | Ohatchee High School | 03 | 12 | 040 | 6 | Ohatchee |
Calhoun County | Pleasant Valley Elementary School | 03 | 12 | 040 | 6 | Jacksonville |
Calhoun County | Pleasant Valley High School | 03 | 12 | 029 | 6 | Jacksonville |
Calhoun County | Saks Elementary School | 03 | 12 | 036 | 6 | Anniston |
Calhoun County | Saks High School | 03 | 12 | 036 | 6 | Anniston |
Calhoun County | Saks Middle School | 03 | 12 | 036 | 6 | Anniston |
Calhoun County | Weaver Elementary School | 03 | 12 | 036 | 6 | Weaver |
Calhoun County | Weaver High School | 03 | 12 | 036 | 6 | Weaver |
Calhoun County | Wellborn Elementary School | 03 | 12 | 035 | 6 | Anniston |
Calhoun County | Wellborn High School | 03 | 12 | 035 | 6 | Anniston |
Calhoun County | White Plains Elementary School | 03 | 12 | 040 | 6 | Anniston |
Calhoun County | White Plains High School | 03 | 12 | 040 | 6 | Anniston |
Calhoun County | White Plains Middle School | 03 | 12 | 040 | 6 | Anniston |
Chambers County | Bob Harding-Shawmut Elementary | 03 | 13 | 038 | 2 | Valley |
Chambers County | Chambers County Career Technology Center | 03 | 13 | 037 | | Lafayette |
Chambers County | Fairfax Elementary School | 03 | 13 | 038 | 2 | Valley |
Chambers County | Five Points Elementary School | 03 | 13 | 037 | 2 | Five Points |
Chambers County | Huguley Elementary School | 03 | 13 | 038 | 2 | Lanett |
Chambers County | John P Powell Middle School | 03 | 13 | 037 | 2 | Lafayette |
Chambers County | Lafayette Eastside Elementary School | 03 | 13 | 037 | 2 | Lafayette |
Chambers County | Lafayette High School | 03 | 13 | 037 | 2 | Lafayette |
Chambers County | Lafayette Lanier Elementary School | 03 | 13 | 038 | 2 | Valley |
Chambers County | Valley High School | 03 | 13 | 038 | 2 | Valley |
Chambers County | W F Burns Middle School | 03 | 13 | 038 | 2 | Valley |
Cherokee County | Cedar Bluff High School | 03 | 10 | 039 | 6 | Cedar Bluff |
Cherokee County | Centre Elementary School | 03 | 10 | 039 | 6 | Centre |
Cherokee County | Centre Middle School | 03 | 10 | 039 | 6 | Centre |
Cherokee County | Cherokee County Career & Technology Center | 03 | 10 | 039 | 6 | Centre |
Cherokee County | Cherokee County High School | 03 | 10 | 039 | 6 | Centre |
Cherokee County | Gaylesville High School | 04 | 10 | 039 | 6 | Gaylesville |
Cherokee County | Sand Rock High School | 03 | 10 | 039 | 6 | Sand Rock |
Cherokee County | Spring Garden High School | 03 | 10 | 039 | 6 | Spring Garden |
Chickasaw City | Chickasaw City Elementary School | 01 | 33 | 097 | 1 | Chickasaw |
Chickasaw City | Chickasaw City High School | 01 | 33 | 097 | 1 | Chickasaw |
Chickasaw City | Chickasaw Middle School | 01 | 33 | 099 | 1 | Chickasaw |
Chilton County | Chilton County Alternative School | 06 | 14 | 042 | 3 | Clanton |
Chilton County | Chilton County High School | 06 | 14 | 042 | 3 | Clanton |
Chilton County | Clanton Elementary School | 06 | 14 | 042 | 3 | Clanton |
Chilton County | Clanton Intermediate School | 06 | 14 | 042 | 3 | Clanton |
Chilton County | Clanton Middle School | 06 | 14 | 042 | 3 | Clanton |
Chilton County | Isabella High School | 06 | 14 | 042 | 3 | Maplesville |
Chilton County | Jemison Elementary School | 06 | 14 | 042 | 3 | Jemison |
Chilton County | Jemison High School | 06 | 14 | 049 | 3 | Jemison |
Chilton County | Jemison Intermediate School | 06 | 14 | 042 | 3 | Jemison |
Chilton County | Jemison Middle School | 06 | 14 | 042 | 3 | Jemison |
Chilton County | Maplesville High School | 06 | 30 | 042 | 3 | Maplesville |
Chilton County | Thorsby High School | 06 | 14 | 042 | 3 | Thorsby |
Chilton County | Verbena High School | 06 | 30 | 081 | 3 | Verbena |
Chilton County | W A Lecroy Career / Technical Center | 06 | 14 | 042 | | Clanton |
Choctaw County | Choctaw County Elementary | 07 | 24 | 065 | 3 | Butler |
Choctaw County | Choctaw County High School | 07 | 24 | 065 | 5 | Butler |
Choctaw County | Southern Choctaw Elementary School | 07 | 24 | 065 | 5 | Gilbertown |
Choctaw County | Southern Choctaw High School | 07 | 24 | 065 | 5 | Gilbertown |
Clarke County | Clarke County High School | 01 | 22 | 065 | 5 | Grove Hill |
Clarke County | Grove Hill Elementary School | 01 | 22 | 065 | 5 | Grove Hill |
Clarke County | Jackson High School | 01 | 22 | 065 | 5 | Jackson |
Clarke County | Jackson Intermediate School | 07 | 22 | 065 | 5 | Jackson |
Clarke County | Jackson Middle School | 07 | 22 | 065 | 5 | Jackson |
Clarke County | Joe M Gillmore Elementary School | 07 | 22 | 065 | 5 | Jackson |
Clarke County | Wilson Hall Middle School | 01 | 22 | 065 | 5 | Grove Hill |
Clay County | Ashland Elementary School | 03 | 13 | 035 | 2 | Ashland |
Clay County | Central High School of Clay County | 03 | 13 | 035 | 2 | Lineville |
Clay County | Central Jr High School of Clay County | 03 | 13 | 035 | 2 | Lineville |
Clay County | Lineville Elementary School | 03 | 13 | 035 | 2 | Lineville |
Cleburne County | Cleburne County Alternative School | 03 | 13 | 039 | 2 | Heflin |
Cleburne County | Cleburne County Career Technical School | 03 | 13 | 039 | | Heflin |
Cleburne County | Cleburne County Elementary School | 03 | 13 | 039 | 2 | Heflin |
Cleburne County | Cleburne County High School | 03 | 13 | 039 | 2 | Heflin |
Cleburne County | Cleburne County Middle School | 03 | 13 | 039 | 2 | Heflin |
Cleburne County | Fruithurst Elementary School | 03 | 13 | 039 | 2 | Fruithurst |
Cleburne County | Pleasant Grove Elementary School | 03 | 13 | 039 | 2 | Heflin |
Cleburne County | Ranburne Elementary School | 03 | 13 | 037 | 2 | Ranburne |
Cleburne County | Ranburne High School | 03 | 13 | 037 | 2 | Ranburne |
Coffee County | Kinston School | 02 | 31 | 092 | 2 | Kinston |
Coffee County | New Brockton Elementary School | 02 | 31 | 091 | 2 | New Brockton |
Coffee County | New Brockton High School | 02 | 31 | 091 | 2 | New Brockton |
Coffee County | Zion Chapel High School | 02 | 31 | 091 | 2 | Jack |
Colbert County | Cherokee Elementary School | 04 | 06 | 018 | 7 | Cherokee |
Colbert County | Cherokee High School | 04 | 06 | 018 | 7 | Cherokee |
Colbert County | Colbert County High School | 04 | 06 | 003 | 7 | Leighton |
Colbert County | Colbert Heights Elementary School | 04 | 06 | 018 | 7 | Tuscumbia |
Colbert County | Colbert Heights High School | 04 | 06 | 018 | 7 | Tuscumbia |
Colbert County | Leighton Elementary School | 04 | 06 | 003 | 7 | Leighton |
Colbert County | New Bethel Elementary School | 04 | 06 | 003 | 7 | Tuscumbia |
Conecuh County | Conecuh County Junior High School | 02 | 23 | 090 | 1 | Castleberry |
Conecuh County | Evergreen Elementary School | 02 | 23 | 068 | 1 | Evergreen |
Conecuh County | Genesis School | 02 | 23 | 068 | 1 | Evergreen |
Conecuh County | Hillcrest High School | 02 | 23 | 068 | 1 | Evergreen |
Conecuh County | Hillcrest High School | 02 | 23 | 068 | 1 | Evergreen |
Conecuh County | Lyeffion Junior High School | 02 | 23 | 068 | 1 | Evergreen |
Conecuh County | Repton Junior High School | 02 | 23 | 068 | 1 | Repton |
Conecuh County | Thurgood Marshall Middle School | 02 | 23 | 068 | 1 | Evergreen |
Coosa County | Central Elementary School | 06 | 30 | 081 | 3 | Rockford |
Coosa County | Central Elementary School | 06 | 30 | 081 | 3 | Rockford |
Coosa County | Central High School | 06 | 30 | 081 | 3 | Rockford |
Coosa County | Central Middle School | 06 | 30 | 081 | | Rockford |
Coosa County | Coosa County Science & Technology School | 06 | 30 | 081 | | Rockford |
Covington County | Fleeta School | 02 | 31 | 092 | 1 | Opp |
Covington County | Florala High School | 02 | 31 | 092 | 1 | Florala |
Covington County | Pleasant Home School | 02 | 31 | 092 | 1 | Andalusia |
Covington County | Red Level Elementary School | 02 | 31 | 092 | 1 | Red Level |
Covington County | Red Level High School | 02 | 31 | 092 | 1 | Red Level |
Covington County | Straughn Elementary School | 02 | 31 | 092 | 1 | Andalusia |
Covington County | Straughn High School | 02 | 31 | 092 | 1 | Andalusia |
Covington County | Straughn Middle School | 02 | 31 | 092 | 1 | Andalusia |
Covington County | WS Harlan Elementary School | 02 | 31 | 092 | 1 | Lockhart |
Crenshaw County | Brantley High School | 02 | 25 | 090 | 1 | Brantley |
Crenshaw County | Crenshaw County Area Vocational | 02 | 25 | 090 | 1 | Luverne |
Crenshaw County | Highland Home School | 02 | 25 | 090 | 1 | Highland Home |
Crenshaw County | Luverne High School | 02 | 25 | 090 | 1 | Luverne |
Cullman City | Cullman City Career Tech | 04 | 04 | 012 | | Cullman |
Cullman City | Cullman City Primary School | 04 | 04 | 012 | 6 | Cullman |
Cullman City | Cullman Community Comprehensive Learning Center | 04 | 04 | 012 | 6 | Cullman |
Cullman City | Cullman High School | 04 | 04 | 012 | 6 | Cullman |
Cullman City | Cullman Middle School | 04 | 04 | 012 | 6 | Cullman |
Cullman City | East Elementary School | 04 | 04 | 012 | 6 | Cullman |
Cullman City | West Elementary School | 04 | 04 | 012 | 6 | Cullman |
Cullman County | Cold Springs Elementary School | 04 | 04 | 012 | 6 | Bremen |
Cullman County | Cold Springs High School | 04 | 04 | 012 | 6 | Bremen |
Cullman County | Cullman Area Resource Education | 04 | 04 | 012 | 6 | Cullman |
Cullman County | Cullman Area Technology Academy | 04 | 04 | 009 | | Cullman |
Cullman County | Cullman Child Development Center | 04 | 04 | 009 | 6 | Cullman |
Cullman County | Fairview Elementary School | 04 | 04 | 011 | 6 | Cullman |
Cullman County | Fairview High School | 04 | 04 | 011 | 6 | Cullman |
Cullman County | Fairview Middle School | 04 | 04 | 011 | 6 | Cullman |
Cullman County | Good Hope Elementary School | 04 | 04 | 012 | 6 | Cullman |
Cullman County | Good Hope High School | 04 | 04 | 012 | 6 | Cullman |
Cullman County | Good Hope Middle School | 04 | 04 | 012 | 6 | Cullman |
